SWP Calculator
Calculate your Systematic Withdrawal Plan, estimate monthly withdrawals and track your remaining investment corpus.
SWP Details
Configure your withdrawal plan.
Investment Corpus
₹50,00,000
Total Withdrawn
₹60,00,000
Remaining Balance
₹1,76,56,147
Corpus Distribution
Balance Over Time
Withdrawal Schedule
| Month | Balance |
|---|---|
| 1 | ₹50,16,667 |
| 2 | ₹50,33,472 |
| 3 | ₹50,50,418 |
| 4 | ₹50,67,505 |
| 5 | ₹50,84,734 |
| 6 | ₹51,02,107 |
| 7 | ₹51,19,624 |
| 8 | ₹51,37,288 |
| 9 | ₹51,55,098 |
| 10 | ₹51,73,058 |
| 11 | ₹51,91,166 |
| 12 | ₹52,09,426 |
| 13 | ₹52,27,838 |
| 14 | ₹52,46,403 |
| 15 | ₹52,65,123 |
| 16 | ₹52,83,999 |
| 17 | ₹53,03,033 |
| 18 | ₹53,22,225 |
| 19 | ₹53,41,577 |
| 20 | ₹53,61,090 |
| 21 | ₹53,80,765 |
| 22 | ₹54,00,605 |
| 23 | ₹54,20,610 |
| 24 | ₹54,40,782 |
| 25 | ₹54,61,122 |
| 26 | ₹54,81,631 |
| 27 | ₹55,02,311 |
| 28 | ₹55,23,164 |
| 29 | ₹55,44,190 |
| 30 | ₹55,65,392 |
| 31 | ₹55,86,770 |
| 32 | ₹56,08,327 |
| 33 | ₹56,30,063 |
| 34 | ₹56,51,980 |
| 35 | ₹56,74,080 |
| 36 | ₹56,96,364 |
| 37 | ₹57,18,833 |
| 38 | ₹57,41,490 |
| 39 | ₹57,64,336 |
| 40 | ₹57,87,372 |
| 41 | ₹58,10,600 |
| 42 | ₹58,34,022 |
| 43 | ₹58,57,639 |
| 44 | ₹58,81,452 |
| 45 | ₹59,05,465 |
| 46 | ₹59,29,677 |
| 47 | ₹59,54,091 |
| 48 | ₹59,78,708 |
| 49 | ₹60,03,531 |
| 50 | ₹60,28,560 |
| 51 | ₹60,53,798 |
| 52 | ₹60,79,247 |
| 53 | ₹61,04,907 |
| 54 | ₹61,30,781 |
| 55 | ₹61,56,871 |
| 56 | ₹61,83,178 |
| 57 | ₹62,09,705 |
| 58 | ₹62,36,452 |
| 59 | ₹62,63,423 |
| 60 | ₹62,90,618 |
| 61 | ₹63,18,040 |
| 62 | ₹63,45,690 |
| 63 | ₹63,73,571 |
| 64 | ₹64,01,684 |
| 65 | ₹64,30,031 |
| 66 | ₹64,58,615 |
| 67 | ₹64,87,437 |
| 68 | ₹65,16,499 |
| 69 | ₹65,45,803 |
| 70 | ₹65,75,351 |
| 71 | ₹66,05,146 |
| 72 | ₹66,35,189 |
| 73 | ₹66,65,482 |
| 74 | ₹66,96,027 |
| 75 | ₹67,26,828 |
| 76 | ₹67,57,885 |
| 77 | ₹67,89,200 |
| 78 | ₹68,20,777 |
| 79 | ₹68,52,617 |
| 80 | ₹68,84,722 |
| 81 | ₹69,17,095 |
| 82 | ₹69,49,737 |
| 83 | ₹69,82,652 |
| 84 | ₹70,15,840 |
| 85 | ₹70,49,306 |
| 86 | ₹70,83,050 |
| 87 | ₹71,17,075 |
| 88 | ₹71,51,384 |
| 89 | ₹71,85,979 |
| 90 | ₹72,20,862 |
| 91 | ₹72,56,036 |
| 92 | ₹72,91,503 |
| 93 | ₹73,27,266 |
| 94 | ₹73,63,326 |
| 95 | ₹73,99,687 |
| 96 | ₹74,36,351 |
| 97 | ₹74,73,321 |
| 98 | ₹75,10,599 |
| 99 | ₹75,48,187 |
| 100 | ₹75,86,088 |
| 101 | ₹76,24,306 |
| 102 | ₹76,62,842 |
| 103 | ₹77,01,699 |
| 104 | ₹77,40,880 |
| 105 | ₹77,80,387 |
| 106 | ₹78,20,223 |
| 107 | ₹78,60,392 |
| 108 | ₹79,00,895 |
| 109 | ₹79,41,736 |
| 110 | ₹79,82,917 |
| 111 | ₹80,24,441 |
| 112 | ₹80,66,312 |
| 113 | ₹81,08,531 |
| 114 | ₹81,51,102 |
| 115 | ₹81,94,028 |
| 116 | ₹82,37,312 |
| 117 | ₹82,80,956 |
| 118 | ₹83,24,964 |
| 119 | ₹83,69,338 |
| 120 | ₹84,14,083 |
| 121 | ₹84,59,200 |
| 122 | ₹85,04,694 |
| 123 | ₹85,50,566 |
| 124 | ₹85,96,821 |
| 125 | ₹86,43,461 |
| 126 | ₹86,90,490 |
| 127 | ₹87,37,911 |
| 128 | ₹87,85,727 |
| 129 | ₹88,33,941 |
| 130 | ₹88,82,557 |
| 131 | ₹89,31,578 |
| 132 | ₹89,81,008 |
| 133 | ₹90,30,850 |
| 134 | ₹90,81,107 |
| 135 | ₹91,31,783 |
| 136 | ₹91,82,881 |
| 137 | ₹92,34,405 |
| 138 | ₹92,86,359 |
| 139 | ₹93,38,745 |
| 140 | ₹93,91,568 |
| 141 | ₹94,44,831 |
| 142 | ₹94,98,538 |
| 143 | ₹95,52,692 |
| 144 | ₹96,07,298 |
| 145 | ₹96,62,359 |
| 146 | ₹97,17,878 |
| 147 | ₹97,73,861 |
| 148 | ₹98,30,310 |
| 149 | ₹98,87,229 |
| 150 | ₹99,44,622 |
| 151 | ₹1,00,02,494 |
| 152 | ₹1,00,60,848 |
| 153 | ₹1,01,19,689 |
| 154 | ₹1,01,79,020 |
| 155 | ₹1,02,38,845 |
| 156 | ₹1,02,99,168 |
| 157 | ₹1,03,59,995 |
| 158 | ₹1,04,21,328 |
| 159 | ₹1,04,83,172 |
| 160 | ₹1,05,45,532 |
| 161 | ₹1,06,08,412 |
| 162 | ₹1,06,71,815 |
| 163 | ₹1,07,35,747 |
| 164 | ₹1,08,00,211 |
| 165 | ₹1,08,65,213 |
| 166 | ₹1,09,30,757 |
| 167 | ₹1,09,96,846 |
| 168 | ₹1,10,63,487 |
| 169 | ₹1,11,30,682 |
| 170 | ₹1,11,98,438 |
| 171 | ₹1,12,66,758 |
| 172 | ₹1,13,35,648 |
| 173 | ₹1,14,05,112 |
| 174 | ₹1,14,75,154 |
| 175 | ₹1,15,45,781 |
| 176 | ₹1,16,16,996 |
| 177 | ₹1,16,88,804 |
| 178 | ₹1,17,61,211 |
| 179 | ₹1,18,34,221 |
| 180 | ₹1,19,07,839 |
| 181 | ₹1,19,82,071 |
| 182 | ₹1,20,56,922 |
| 183 | ₹1,21,32,396 |
| 184 | ₹1,22,08,499 |
| 185 | ₹1,22,85,237 |
| 186 | ₹1,23,62,614 |
| 187 | ₹1,24,40,636 |
| 188 | ₹1,25,19,308 |
| 189 | ₹1,25,98,635 |
| 190 | ₹1,26,78,624 |
| 191 | ₹1,27,59,279 |
| 192 | ₹1,28,40,606 |
| 193 | ₹1,29,22,611 |
| 194 | ₹1,30,05,300 |
| 195 | ₹1,30,88,677 |
| 196 | ₹1,31,72,750 |
| 197 | ₹1,32,57,522 |
| 198 | ₹1,33,43,002 |
| 199 | ₹1,34,29,193 |
| 200 | ₹1,35,16,103 |
| 201 | ₹1,36,03,738 |
| 202 | ₹1,36,92,102 |
| 203 | ₹1,37,81,203 |
| 204 | ₹1,38,71,046 |
| 205 | ₹1,39,61,638 |
| 206 | ₹1,40,52,985 |
| 207 | ₹1,41,45,094 |
| 208 | ₹1,42,37,969 |
| 209 | ₹1,43,31,619 |
| 210 | ₹1,44,26,049 |
| 211 | ₹1,45,21,266 |
| 212 | ₹1,46,17,277 |
| 213 | ₹1,47,14,088 |
| 214 | ₹1,48,11,705 |
| 215 | ₹1,49,10,136 |
| 216 | ₹1,50,09,387 |
| 217 | ₹1,51,09,465 |
| 218 | ₹1,52,10,377 |
| 219 | ₹1,53,12,131 |
| 220 | ₹1,54,14,732 |
| 221 | ₹1,55,18,188 |
| 222 | ₹1,56,22,506 |
| 223 | ₹1,57,27,693 |
| 224 | ₹1,58,33,758 |
| 225 | ₹1,59,40,706 |
| 226 | ₹1,60,48,545 |
| 227 | ₹1,61,57,283 |
| 228 | ₹1,62,66,927 |
| 229 | ₹1,63,77,484 |
| 230 | ₹1,64,88,963 |
| 231 | ₹1,66,01,371 |
| 232 | ₹1,67,14,716 |
| 233 | ₹1,68,29,006 |
| 234 | ₹1,69,44,247 |
| 235 | ₹1,70,60,449 |
| 236 | ₹1,71,77,620 |
| 237 | ₹1,72,95,767 |
| 238 | ₹1,74,14,898 |
| 239 | ₹1,75,35,022 |
| 240 | ₹1,76,56,147 |
How is SWP Calculated?
Every month, your investment first earns returns based on the expected annual rate. After the growth is added, the chosen withdrawal amount is deducted from the investment corpus.
New Balance =
(Previous Balance × (1 + Monthly Return)) − Monthly Withdrawal
This calculation repeats every month until the selected investment period ends or the investment corpus becomes zero.
Frequently Asked Questions
A Systematic Withdrawal Plan (SWP) allows you to withdraw a fixed amount periodically from your mutual fund investment while the remaining amount continues to stay invested.
SWPs are commonly used by retirees or investors looking for a regular income from their investments without redeeming the entire corpus at once.
Yes. If your investment earns returns that are higher than your withdrawal rate, the remaining corpus can continue growing over time.
For many long-term investors, SWPs provide better cash flow management and allow the remaining investment to potentially generate additional returns.
Learn More About SWP
Benefits
- • Provides regular monthly income.
- • Remaining corpus continues to stay invested.
- • Useful for retirement planning.
- • Flexible withdrawal amount.
Things to Remember
- • Market returns are not guaranteed.
- • High withdrawals may exhaust your corpus earlier.
- • Taxes may apply depending on the investment.
- • Review your withdrawal plan periodically.
Explore More Calculators
Continue learning with our other free finance calculators.